| Management number | 226135141 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226135141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 717661643919 |
|---|---|
| ASIN | B0FP4FB2SD |
| Color | Black |
| Theme | Flood Lights Outdoor, Outdoor LED Flood Light, Outdoor lights |
| Voltage | 110 Volts (AC) |
| Wattage | 100 watts |
| Set Name | 2 |
| Room Type | Outdoor light, Yard light, parking lot, playground, stadiums |
| Brand Name | RIUVAO |
| Brightness | 15000 Lumen |
| Efficiency | 150LM/M |
| Model Name | FL |
| Style Name | Modern |
| Item Weight | 1.9 Pounds |
| Light Color | Daylight White |
| Switch Type | Push Button |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | YAT Lighting |
| Model Number | FL50 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Shade Material | Aluminum, Plastic |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Wall Mount, Floor Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | FLood light |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 15000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | FL50 C202 |
| Item Dimensions L x W x H | 7.4"L x 1"W x 8.5"H |
| Specific Uses For Product | Garden, Yard, backyard, stadiums, warehouse |
| Manufacturer Warranty Description | 3 years. |
| Other Special Features of the Product | Energy Efficient, Flood light with Plug, Portable, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form