| Management number | 226568953 | Release Date | 2026/05/09 | List Price | US$101.99 | Model Number | 226568953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 649496024802 |
|---|---|
| ASIN | B0BRQX2L6C |
| Brand | EVDO-LINK |
| Color | Standard |
| Coverage | mobile |
| Model Name | M2100 |
| Unit Count | 1.00 Count |
| Antenna Type | Internal |
| Manufacturer | Inseego |
| Model Number | M2100 |
| BuiltIn Media | Carrying pouch and Verizon SIM card (requires activation) with SIM key removal tool, Hotspot Device with Back Cover, QC Charger with USB Type C Cable |
| Control Method | Touch |
| Controller Type | Switch |
| Mfr Part Number | M2100 |
| Number of Ports | 1 |
| Antenna Location | Business, Home |
| Operating System | [Proprietary OS] |
| Security Protocol | WPA2-PSK |
| Compatible Devices | Personal Computer, Smart Television, Tablet |
| Data Transfer Rate | 2.7 Gigabits Per Second |
| LAN Port Bandwidth | 5 ghz |
| Number of Antennas | 2 |
| Is Modem Compatible | No |
| Router Network Type | Wi-Fi |
| Frequency Band Class | Dual-Band |
| Has Security Updates | Yes |
| Warranty Description | 30 day seller warranty |
| Wireless Compability | 802.11ax |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | 5G, Wi-Fi |
| Has Internet Connectivity | Yes |
| Router Firewall Security Level | High |
| Maximum Upstream Data Transfer Rate | 2700 Megabits Per Second |
| Other Special Features of the Product | Internet Security |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form