| Management number | 228394546 | Release Date | 2026/05/31 | List Price | US$185.60 | Model Number | 228394546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DY1RWK66 |
|---|---|
| Size | 110/80 R19, 150/70 R17 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Continental |
| Load Index | 59 |
| Tread Type | Directional |
| Item Weight | 12 Pounds |
| Tread Depth | 6 Millimeters |
| Manufacturer | Continental |
| Speed Rating | V |
| Item Diameter | 38.24 Inches |
| Load Capacity | 536 Pounds |
| Section Width | 110 Millimeters |
| Tire Diameter | 25.9 Inches |
| Maximum Pressure | 42 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 80 |
| Automotive Fit Type | Universal Fit |
| Included Components | Continental Tire |
| Manufacturer Part Number | 2445310000 |
| Manufacturer Warranty Description | https://continentaltire.com/warranty |
| Global Trade Identification Number | 00850065762852 |
| Vehicle Tire ISO Metric Size Description | 110/80 R19, 150/70 R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form