| Management number | 219098208 | Release Date | 2026/05/03 | List Price | US$8.74 | Model Number | 219098208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 755205266545 |
|---|---|
| Size | Medium |
| Color | Floral Pattern 2 |
| Pattern | Floral |
| Fit Type | Regular |
| character | floral |
| Brand Name | PURFEEL |
| Neck Style | Halter Neck, Straps |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Halter |
| Unit Count | 2 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Material Type | Polyester,Spandex |
| Occasion Type | Beach Wear, Holiday, Honey Moon, Pool Party, Swimming Pool |
| Item Type Name | Swim Trunks |
| Product Benefits | Comfortable and quick-drying swimwear with tummy control and UV protection, ensuring an enjoyable and confident swimming experience for the whole family. |
| Special Size Type | Men |
| Swimwear Top Form | Tank Top |
| Lining Description | Cotton Blend |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form