| Management number | 228400014 | Release Date | 2026/05/31 | List Price | US$16.80 | Model Number | 228400014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 747759473418 |
|---|---|
| ASIN | B0GR5BH462 |
| Color | Red |
| Noise | 85 Decibels |
| Voltage | 12 Volts (DC) |
| Brand Name | MESHUBA |
| Model Name | ZK-606 |
| Unit Count | 1.0 Count |
| Hose Length | 6.6 Feet |
| Item Weight | 1.9 Kilograms |
| Manufacturer | Meshuba |
| Model Number | ZK-606 |
| Power Source | Dc |
| Maximum Power | 150.0 |
| Maximum Current | 23 Amps |
| Maximum Pressure | 150 Pound per Square Inch |
| Air Flow Capacity | 74.99 Liters Per Minute |
| Maximum Horsepower | 0.5 Horsepower |
| Additional Features | Dual Cylinder Motor |
| Included Components | Air Compressor, Yellow Coiled Air Hose, Battery Clamps, Valve Adapters, Extension Nozzles, Inflation Needles, User Manual, Bag |
| Item Dimensions L x W x H | 10"L x 3.9"W x 6.3"H |
| Recommended Uses For Product | Tire Inflation, Suv Tire Inflation, Pickup Truck Tire Inflation, Emergency Roadside Use, Automotive Tire Maintenance, Vehicle Tire Inflation, Sports Equipment Inflation, Bicycle Tire Inflation, Motorcycle Tire Inflation, Night Emergency Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form