| Management number | 229430945 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229430945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nothing says rock ‘n’ roll like black. Own a vintage-style trucker cap with the same rebellious character, featuring an adjustable fit and a black Fender emblem.
| UPC | 885978691012 |
|---|---|
| ASIN | B01AXJHZV4 |
| Color | Gray |
| Theme | Dark/Night |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Fender |
| Sport Type | General Purpose |
| Style Name | Blackout Trucker |
| Unit Count | 1 Count |
| Fabric Type | Mesh |
| Item Weight | 1.6 ounces |
| Manufacturer | Fender Musical Instruments Corp. |
| Style Number | 9106644000 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Collection Name | Hats |
| Item Dimensions | 4.8 x 1.5 x 0.13 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Products Described |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | universal |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 9106644000 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | casual wear, outdoor activities, music festivals |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00885978691012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form