| Management number | 225362458 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 225362458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09ZYQ5YXW |
|---|---|
| Size | 25" x 7" x 4" |
| Color | Black |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set |
| Arm Style | Armless |
| Leg Style | Pedestal |
| Room Type | Multiple |
| Back Style | Solid Back |
| Brand Name | Fruhdi |
| Item Depth | 6.20 inches |
| Model Name | Mulin ML18-005 |
| Seat Depth | 13.4 inches |
| Style Name | Rolled |
| Unit Count | 1.0 Count |
| Fabric Type | Aluminum |
| Form Factor | Recliner |
| Is Foldable | No |
| Finish Types | Polished" or "Brushed |
| Manufacturer | Mulin |
| Model Number | ML18-005 |
| Fill Material | Polyurethane Foam |
| Material Type | Aluminum |
| Seat Material | Polyurethane Foam |
| Item Type Name | Actuator |
| Is Customizable | No |
| Item Dimensions | 6.2 x 6.2 x 6.2 inches |
| Furniture Finish | Polished Aluminum |
| Required Assembly | No |
| Additional Features | Portable |
| Frame Material Type | Aluminum |
| Included Components | Parts |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | ML18-005 |
| Reclining Position Count | Multiple |
| Item Dimensions D x W x H | 6.2"D x 6.2"W x 6.2"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing, Seating |
| Maximum Weight Recommendation | 179.6 Pounds |
| Assembly Instructions Description | Assembly required. Check label and troubleshoot switch/remote or power supply before use. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form