| Management number | 231740187 | Release Date | 2026/06/18 | List Price | US$44.00 | Model Number | 231740187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07RCB9HD4 |
|---|---|
| Size | 8 |
| Brand | HAFLINGER |
| Color | Captains Blues Blue |
| Theme | Animal |
| Pattern | solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Heel Type | No Heel |
| Toe Style | Open Toe |
| Model Name | Gallina Women's Wool Slippers |
| Style Name | Gallina Women's Wool Slippers |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Haflinger |
| Style Number | 313073-79 |
| Item Type Name | Slipper |
| Outer Material | Boiled Wool |
| Insole Material | Wool |
| Material Fabric | Boiled Wool and Wool Felt |
| Number of Items | 2 |
| Special Features | Breathable,Lightweight |
| Subject Character | Chicken |
| liningdescription | Wool |
| Embellishment Feature | embroidered |
| Fit to Size Sentiment | Good fit to size |
| Manufacturer Part Number | 313073-79H-402 |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form