| Management number | 221256328 | Release Date | 2026/05/03 | List Price | US$152.40 | Model Number | 221256328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786505195785 |
|---|---|
| Size | 51.18 inches x 34.64 inches x 29.52 inches |
| Color | Black |
| Shape | Rectangular |
| Theme | Character |
| Pattern | Solid |
| Room Type | Apartment, Home Office, Living Room |
| Sofa Type | Convertible |
| Back Style | Square Back |
| Brand Name | KEIKI |
| Is Modular | No |
| Item Depth | 51.18 inches |
| Style Name | Modern |
| Item Weight | 103.61 Pounds |
| Manufacturer | KEIKI |
| Model Number | W3371P302150 |
| Fill Material | Sponge |
| Material Type | Sponge, Velvet, Wood |
| Item Type Name | Sofabed |
| Is Customizable | No |
| Item Dimensions | 51.18 x 34.64 x 29.52 inches |
| Seating Capacity | 2 |
| Upholstery Color | Black |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Adjustable Backrest, Armrest, Convertible, Easy To Install, Space Saving |
| Frame Material Type | Wood |
| Included Components | Side Pocket |
| Cushion Construction | Sponge foam |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Velvet |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | TY01059 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 51.18"D x 34.64"W x 29.52"H |
| Item Firmness Description | Plush |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form