| Management number | 219049207 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219049207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KGC LED Edison Globe Light Bulb, 2700K Warm White CRI 90, LED Filament Light Bulbs, 5.5W Equivalent to 60W, G30(G95) Dimmable 500LM E26 Medium Base, Milky Glass, Bathroom Vanity Mirror Light Pack of 3
| Color | G30 2700k 3pack |
|---|---|
| Shape | Globe(G) |
| Voltage | 120 Volts (AC) |
| Wattage | 5.5 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | KGC |
| Brightness | 500 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | Milky Globe Bulb |
| Unit Count | 3.0 Count |
| Item Weight | 0.38 Kilograms |
| Light Color | Warm White |
| Manufacturer | ZheJiang Emitting Optoelectronic Technology Co.Ltd |
| Model Number | G80 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | LED bulb |
| Bulb Shape Size | G30 |
| Controller Type | Push Button |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5.5 Watts |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Flicker-Free, Instant On |
| Included Components | bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 5.5 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 3.7"W x 5.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | CZ001 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form