| Management number | 223183626 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 223183626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CJ96D79C |
|---|---|
| Color | Pure White |
| Impedance | 16 Ohms |
| Brand Name | ADPROTECH |
| Model Name | A0201018 |
| Style Name | Lightning |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | Percheron |
| Model Number | A0201018 |
| BuiltIn Media | Wired headphones, Ear tips |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | Lightning |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | iPhones with Lightning port |
| Enclosure Material | Plastic |
| Additional Features | Tangle Free Cord |
| Carrying Case Color | Black |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form