| Management number | 225162391 | Release Date | 2026/05/09 | List Price | US$13.12 | Model Number | 225162391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Work Gloves, Application Working and Welding Applications, Leather Palm Type Grain, Palm Material Cowhide, Grade of Leather Premium, Back Material Spandex, Length 5 In., Lining Material Unlined, Stitching Material Kevlar(R), Color White/Blue/Black, Size M, Cuff Material Neoprene, Design 3-D, Thumb Style Wing, Use Work Glove, Material Handling, 1 Pair
| UPC | 715959565479 |
|---|---|
| ASIN | B001D7RKWA |
| Size | Medium |
| Color | Black |
| Fit Type | loose |
| Material | Leather, Spandex |
| Brand Name | Miller |
| Unit Count | 1.00 Count |
| Item Weight | 0.29 Pounds |
| Part Number | 251066 |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Glove Length | 5 Inches |
| Manufacturer | Miller Electric |
| Style Number | 251066 |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Item Thickness | 11 Inches |
| Item Dimensions | 9.5 x 4.9 x 1.2 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Abrasion and Impact Resistant, Flame-Resistant |
| Included Components | Unit^Instruction Guide |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Welding |
| Global Trade Identification Number | 00715959565479 |
| Other Special Features of the Product | Palm Coated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form