| Management number | 222822286 | Release Date | 2026/05/09 | List Price | US$38.90 | Model Number | 222822286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for the active tennis or pickleball player, the WAVE EXCEED LIGHT 2 AC continues its tradition of offering the utmost in lightweight, cushioned comfort. No longer does a player need to choose between comfort and weight, as the Wave Exceed Light 2 is one of the lightest and most comfortable shoes on the market. Featuring MIZUNO ENERZY Foam and a unique MIZUNO FOAM WAVE plate in the midsole, the Wave Exceed Light 2 combines elevated energy return with a plush, yet supportive cushioning experience. A comfort last with a spacious width, along with an engineered mesh upper, combine to provide players of all levels with a premium level of comfort, flexibility and feel.
| UPC | 889961731068 |
|---|---|
| ASIN | B0DZ4944C7 |
| Brand | Mizuno |
| Color | White-bellwether Blue |
| Theme | Healthy Lifetyle, Sport, Tennis, Wellness |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat, No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Wave Exceed Light 2 Ac Women's Tennis Shoe |
| Sport Type | Pickleball, Racquetball, Tennis |
| Strap Type | lace_up |
| Style Name | Wave Exceed Light 2 Ac Women's Tennis Shoe |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 550046 |
| Occasion Type | Pickleball, Racquetball, Sports, Squash, Tennis |
| Sole Material | Rubber |
| Item Type Name | tennis shoes |
| Outer Material | Ethylene Vinyl Acetate (EVA), Faux Leather, Nylon, Rubber, Thermoplastic Polyurethane (TPU) |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | EVA Foam |
| Subject Character | Sports |
| Occasion Lifestyle | Active, Athletic, Comfort, Fitness, Sporty |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 550046.00BW.05.0600 |
| Specific Uses For Product | Pickleball, Racquetball, Sports, Squash, Tennis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form