| Management number | 229197833 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 229197833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GLPSMDB1 |
|---|---|
| Color | Black |
| Shape | Trapezoidal LED Dynamic-Flame Wall Light |
| Voltage | 110 Volts (AC) |
| Wattage | 12 watts |
| Room Type | Bedroom, Entryway, Porch |
| Brand Name | Yonhamph |
| Brightness | 1200 Lumen |
| Efficiency | Highly Efficient |
| Model Name | WL-F02 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | sconce |
| Light Source | LED |
| Manufacturer | Yonhamph |
| Model Number | WL-F02 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Light Fixture Form | Sconce |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1200 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | WL-F02 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 3.54"L x 2.76"W x 8.66"H |
| Specific Uses For Product | Garden, Home, Pathway, Patio |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form