| Management number | 220876403 | Release Date | 2026/05/03 | List Price | US$35.80 | Model Number | 220876403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Faux Fur Shearling Coat:This luxurious faux fur shearling coat is crafted with synthetic leather for a soft and cozy feel. It features a stylish lapel collar and premium stitching for added durability and quality. The coat also includes two outer pockets, perfect for both style and practicality.Faux Leather Vest:This sleek faux leather vest boasts a viscose inner lining for comfort and breathability. With premium stitching ensuring durability, the vest features a V-shaped neck, offering a sharp and fashionable silhouette that's perfect for layering.Cotton Pants:These cotton pants are designed for both comfort and functionality. They include two outer pockets and knee patches for added durability. With hooks at the waist for a belt, these pants offer a secure and adjustable fit, making them a versatile addition to any wardrobe.MEN'S SIZE CHART: ALL SIZES ARE IN INCHESXS: JACKET CHEST 40" | BODY CHEST 36"-37" | HEIGHT 5.3ft-5.10ftS: JACKET CHEST 42" | BODY CHEST 38"-39" | HEIGHT 5.5ft-5.10ftM: JACKET CHEST 44" | BODY CHEST 40"-41" | HEIGHT 5.5ft-6.0ftL: JACKET CHEST 46" | BODY CHEST 42"-43" | HEIGHT 5.7ft-6.2ftXL: JACKET CHEST 48" | BODY CHEST 44"-45" | HEIGHT 5.9ft-6.4ftXXL: JACKET CHEST 50" | BODY CHEST 46"-47" | HEIGHT 5.11ft-6.6ft3XL: JACKET CHEST 52" | BODY CHEST 48"-49" | HEIGHT 5.11ft-6.6ft4XL: JACKET CHEST 54" | BODY CHEST 51-52" | HEIGHT 6.1ft-6.8ft
| Color | Bane Brown Fur Coat |
|---|---|
| Style | Pea Coat |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Leather |
| Occasion | Baptism, Birthday, Christmas, Cocktail, Wedding |
| Brand Name | III-Fashions |
| Unit Count | 1 Count |
| Fabric Type | Real Leather |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch Collar with Lapel |
| Manufacturer | III-Fashions |
| Style Number | Fur Leather Coat |
| Number Of Pockets | 2 |
| Lining Description | Fur |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Peacoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form