| Management number | 223089458 | Release Date | 2026/05/09 | List Price | US$17.98 | Model Number | 223089458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 064338816320 643388163204 |
|---|---|
| ASIN | B000OYWHM6 |
| Color | Khaki |
| Pattern | solid |
| Occasion | Casual |
| Heel Type | Flip Flop Thong |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Sanuk |
| Model Name | Fraid Not |
| Strap Type | Thong |
| Style Name | Beach Sandals |
| Unit Count | 1 Pack |
| Item Weight | 0.65 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Sanuk |
| Style Number | SMS2117 |
| Sole Material | Happy Ü |
| Item Type Name | flip flop |
| Outer Material | 100% Cotton |
| Insole Material | Textile |
| Material Fabric | "" |
| Number of Items | 1 |
| Target Audience | m |
| Special Features | Frayed Canvas Strap |
| liningdescription | Fabric |
| Embellishment Feature | Frayed Canvas Strap |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SMS2117-KHA-M11 |
| Global Trade Identification Number | 00643388163204 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form