| Management number | 223947317 | Release Date | 2026/05/09 | List Price | US$102.36 | Model Number | 223947317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 049074023959 |
|---|---|
| ASIN | B00LALPS50 |
| Alarm | anti-theft |
| Color | Black |
| Capacity | 1.23 Cubic Feet |
| Lock Type | Digital |
| Brand Name | SentrySafe |
| Unit Count | 1.0 Count |
| Item Weight | 86.3 Pounds |
| Control Type | Touchpad Control |
| Manufacturer | SentrySafe |
| Model Number | SFW123EU |
| Chamber Depth | 11.9 Inches |
| Chamber Width | 8 Inches |
| Material Type | Alloy Steel |
| Mounting Type | Wall Mount; Floor Mount |
| Chamber Height | 13.8 Inches |
| Item Type Name | Fireproof Safe and Waterproof Safe with Digital Keypad |
| Additional Features | Fireproof, Waterproof |
| Included Components | Shelf tray |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SFW123EU |
| Item Dimensions D x W x H | 19.3"D x 16.3"W x 17.8"H |
| Manufacturer Warranty Description | Limited One Year |
| Global Trade Identification Number | 00049074023959 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form