| Management number | 227765319 | Release Date | 2026/05/09 | List Price | US$21.06 | Model Number | 227765319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for multi-weapons. Best retention for your gun. 100% cowhide hand-molded, strong structure. Tagua strives to provide the best holsters with the highest quality materials. Tested for durability, strength and the toughest terrain
| UPC | 889620168075 |
|---|---|
| ASIN | B0731QBFR3 |
| Color | Brown |
| Brand Name | Tagua Gunleather |
| Item Weight | 4.54 g |
| Manufacturer | Tagua |
| Model Number | TX-BH3-1012 |
| Material Type | Leather |
| Product Style | M&P Shield & Most Single Stack Compact |
| Item Type Name | Cannon Holster M&P Shield and Most Single Stack Compact Pistols, Brown Right Hand |
| Hand Orientation | Right |
| Included Components | Cannon Holster M&P Shield and Most Single Stack Compact Pistols, Brown Right Hand |
| Manufacturer Part Number | TX-BH3-1012 |
| Global Trade Identification Number | 00889620168075 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form