| Management number | 223999209 | Release Date | 2026/05/09 | List Price | US$21.25 | Model Number | 223999209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability. Stretch-woven fabric is tough but lightweight. 4-way stretch construction moves better in every direction. 2-ply material at knees for added durability where you need it. Encased elastic waistband with internal drawcord
| UPC | 198633647805 |
|---|---|
| ASIN | B0DT1L32X7 |
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Under Armour |
| Model Name | Hockey Warm Up Pants |
| Rise Style | Mid Rise |
| Sport Type | Hockey |
| Style Name | Hockey Warm Up Pants |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Manufacturer | Under Armour |
| Style Number | 6009607 |
| Material Type | Polyester Blend |
| Item Type Name | Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 6009607 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form