| Management number | 224942756 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 224942756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07M8RVYX2 |
|---|---|
| Brand | Nicpower |
| Color | black |
| Wattage | 45 watts |
| Amperage | 2.25 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Item Weight | 0.23 Kilograms |
| Manufacturer | Nicpower |
| Model Number | PDADP200225UGF |
| Power Source | Corded Electric |
| BuiltIn Media | Type C AC Adapter |
| Input Voltage | 110 Volts |
| Mounting Type | Wall Mount |
| Connector Type | USB Type C |
| Current Rating | 3 Amps |
| Output Current | 2.25 Amps |
| Output Voltage | 20 Volts |
| Frequency Range | 60 hertz |
| Total Usb Ports | 1 |
| Specification Met | CE, FCC |
| Compatible Devices | Chromebook 315 CB315-2H |
| Enclosure Material | Plastic |
| Additional Features | Built-in Short Circuit Protection, Chargers & Adapters, Over-Charge Protection, Travel-Friendly design, UL-Listed for Safety |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Compatible Phone Models | For 45W Cell Phones with USB-C Connector |
| Connectivity Technology | powerline |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form